This unit is located in Western Australia.
Closest Port is Fremantle Western Australia
All up price options available on request (FAS/CIF or other)
Machine currently undergoing refresh, available for viewing on request
| Component | Current Component Hours |
|---|---|
| Engine | 9,593 |
| Radiator | 17,199 |
| Pump Drive | 17,199 |
| FT.Swing Drive | 18,470 |
| RE.Swing Drive | 12,500 |
| LH.Boom Cylinder | 2,848 |
| RH.Boom Cylinder | 2,848 |
| LH. Bucket Cylinder | 4,638 |
| RH.Bucket Cylinder | 4,638 |
| LH.Stick Cylinder | 4,106 |
| RH.Stick Cylinder | 7,338 |
| Hydraulic Oil Cooler | 9,062 |
| Hydraulic Cooling Fan Motor | 24,785 |
| FT.Swing Motor | 24,597 |
| RE.Swing Motor | 6,783 |
| LH. Travel Motor | 14,788 |
| RH. Travel Motor | 14,788 |
| BF. Main Pump | 1,755 |
| TF. Main Pump | 5,117 |
| TRE. Main Pump | 1,755 |
| Rotary Swivel | 6,047 |
| Bucket (full overhaul) | 2,131 |
| LH. Track Tensioner | 3,000 |
| RH. Track Tensioner | 9,744 |
| L01. Carrier Roller | 7,153 |
| L02. Carrier Roller | 9,997 |
| L03. Carrier Roller | 9,997 |
| R01. Carrier Roller | 9,997 |
| R02. Carrier Roller | 9,997 |
| R03. Carrier Roller | 7,153 |
| L01. Load Roller | 8,501 |
| L02. Load Roller | 8,501 |
| L03. Load Roller | 8,501 |
| L04. Load Roller | 8,501 |
| L05. Load Roller | 8,501 |
| L06. Load Roller | 8,501 |
| L07. Load Roller | 8,501 |
| L08. Load Roller | 2,666 |
| R01. Load Roller | 5,984 |
| R02. Load Roller | 8,501 |
| R03. Load Roller | 8,501 |
| R04. Load Roller | 8,501 |
| R05. Load Roller | 8,501 |
| R06. Load Roller | 8,501 |
| R07. Load Roller | 8,501 |
| R08. Load Roller | 8,501 |
| LH. Track Idler | 8,501 |
| RH. Track Idler | 8,501 |
| LH. Grousers | 8,501 |
| RH. Grousers | 8,501 |
| LH. Sprocket | 8,501 |
| RH. Sprocket | 8,501 |
| LH. Track Chain | 8,501 |
| RH. Track Chain | 8,501 |




























